Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. full figure
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. details Picture
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Specification drawing
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Application Scenario
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Item Picture
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. full figure
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. details Picture
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Specification drawing
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Application Scenario
Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Item Picture

Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29.

1-99999999 Pieces

$133.68

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: Hardware tools

  • Material: Hardware tools

  • Packing QTY: 160PCS/CTN

  • MEAS.: 48cm * 34cm * 35cm

  • CBM: 0.057120CBM

  • G.W.: 31.06KGs

  • N.W.: 30.56KGs

  • Packing List: 1006847

Picture

Hand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. full figureHand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. details PictureHand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Specification drawingHand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Application ScenarioHand-adjustable reamer Hand-adjustable reamer 17-19 23-26 11.75-12.75 26-29. Item Picture