4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 full figure
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 details Picture
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Specification drawing
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Application Scenario
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Item Picture
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 full figure
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 details Picture
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Specification drawing
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Application Scenario
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Item Picture
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined
4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined

4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06

2-99999999 Pieces

$8.16

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: Hardware tools

  • Material: Hardware tools

  • Packing QTY: 124PCS/CTN

  • MEAS.: 44cm * 34cm * 23cm

  • CBM: 0.034408CBM

  • G.W.: 59.152KGs

  • N.W.: 58.652KGs

  • Packing List: 1007062

Picture

4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 full figure4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 details Picture4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Specification drawing4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Application Scenario4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 Item Picture4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined4MM fixed handle alloy straight groove cutter tungsten steel reamer 3.0 3.01 3.02 3.03 3.04 3.05 3.06 undefined