I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 full figure
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 details Picture
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Specification drawing
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Application Scenario
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Item Picture
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 full figure
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 details Picture
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Specification drawing
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Application Scenario
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Item Picture
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined
I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined

I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06

1-99999999 Pieces

$6.32

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: Hardware tools

  • Material: Hardware tools

  • Packing QTY: 136PCS/CTN

  • MEAS.: 46cm * 39cm * 33cm

  • CBM: 0.059202CBM

  • G.W.: 52.044KGs

  • N.W.: 51.544KGs

  • Packing List: 1007126

Picture

I tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 full figureI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 details PictureI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Specification drawingI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Application ScenarioI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 Item PictureI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefinedI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefinedI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefinedI tungsten steel straight handle reamer D3 handle alloy cutter 1.0 1.01 1.02 1.03 1.04 1.05 1.06 undefined