HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 full figure
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 details Picture
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Specification drawing
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Application Scenario
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Item Picture
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 full figure
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 details Picture
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Specification drawing
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Application Scenario
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Item Picture
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined
HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined

HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9

1-99999999 Pieces

$5.47

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Descriptions
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: Hardware tools

  • Material: Hardware tools

  • Packing QTY: 136PCS/CTN

  • MEAS.: 43cm * 35cm * 29cm

  • CBM: 0.043645CBM

  • G.W.: 34.908KGs

  • N.W.: 34.408KGs

  • Packing List: 1028829

Descriptions

Judy
Wechat:13586982872
WhatsApp:https://wa.me/13586982872

Picture

HKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 full figureHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 details PictureHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Specification drawingHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Application ScenarioHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Item PictureHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefinedHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefinedHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefinedHKA imported tungsten steel alloy straight channel reamers 2 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 undefined