Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 full figure
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 details Picture
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Specification drawing
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Application Scenario
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Item Picture
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 full figure
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 details Picture
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Specification drawing
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Application Scenario
Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Item Picture

Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5

1-99999999 Pieces

$16.67

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: Hardware tools

  • Material: Hardware tools

  • Packing QTY: 208PCS/CTN

  • MEAS.: 49cm * 32cm * 36cm

  • CBM: 0.056448CBM

  • G.W.: 76.004KGs

  • N.W.: 75.504KGs

  • Packing List: 1014787

Picture

Hexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 full figureHexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 details PictureHexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Specification drawingHexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Application ScenarioHexagonal tooth M14 15 16 M17 18 19 20 22*0.5 0.75 1.0 1.25 1.5-2.5 Item Picture