Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 full figure
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 details Picture
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Specification drawing
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Application Scenario
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Item Picture
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 full figure
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 details Picture
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Specification drawing
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Application Scenario
Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Item Picture

Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6

1-99999999 Pieces

$1.15

Chat Now
Add Cart
Send Inquiry

Still deciding? Take a sample and try it out. >> Get sample

Product Details
Product Information
Picture

Product Information

  • Sort: spot goods

  • Place of Origin: China

  • Brand: 1688 Cross-border Ranking List

  • Material: 1688 Cross-border Ranking List

  • Packing QTY: 208PCS/CTN

  • MEAS.: 48cm * 30cm * 30cm

  • CBM: 0.043200CBM

  • G.W.: 84.116KGs

  • N.W.: 83.616KGs

  • Packing List: 848094

Picture

Round tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 full figureRound tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 details PictureRound tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Specification drawingRound tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Application ScenarioRound tooth small tooth clock M1 1.2 1.4 1.5 1.6 1.7 1.8 2 2.2 2.3 2.5 2.6 Item Picture